A-1-5
Monthly Personnel Roster
April 1966

PG Last First ServNo MOS Comment

O O2 Angelini Bruce T. O89555 0302
O O2 Carberry Michael G. O87744 0302 Registered
O O1 Dimmler Charles L. O90572 0302
O O3 Freeman Robert A. O70083 0302
O O2 Hutcheson Larry G. O90085 0302
O O2 Monroe Anthony A. O87343 0302
O E3 Armstrong George E. 2051625 0311
E E2 Bailey Michael D. 2072437 0331
E E4 Baker Sam Roy 1973607 0331
E E1 Barber John T. 2011799 0311 Listed
E E2 Baughman Robert R. 2152312 0300
E E5 Bell Samuel Wayne 1953241 0311 KIA690510
E E1 Bennett Sidney E. 2115302 0311
E E2 Benoit David W. 2136871 0311
E E4 Bever Barry D. 2066793 0331
E E5 Beyer Gary Paul 1848566 0311
E E1 Bielecki William 2130067 0311
E E4 Biernwirth Richard O. 2053225 0351
E E3 Bolton Robert E. 2061048 0331
E E6 Bradley Walter D. 1115384 0369
E E1 Brown Rex Earl 2077651 0311
E E2 Brunet Frank A. 2056200 0311
E E2 Carmack Jerry C. 2132478 0351
E E4 Caron John Paul 2083824 0311
E E2 Causaus Asenicio A. 1900423 0311
E E1 Cermelj Rudolph F. 2103035 0311
E E2 Chitty Stephen E. 2130819 0311
E E2 Cirese James C. 2115057 0311
E E3 Conner Willie F. 2134431 0311
E E2 Conover Clarence 2105206 0331
E E4 Cook Thomas H. 2034318 0311
E E2 Cornell Raymond C. 2134435 0311
E E2 Corso Charles J. 2058114 0311
E E2 Coulliette Donnie D. 2092642 0311
E E3 Deckon Paul James 2103850 0100
E E2 Defant Lee Richard 2121458 0311
E E2 Desmond John C. 2132194 0311
E E3 Dicus William E. 2122692 0311
E E2 Doherty Donald W. 2121656 0311
E E3 Dominy John T. 2058259 0311
E E1 Donohew John P. 2061125 0311
E E2 Dubose James C. 2177770 0300
E E2 Dupuis Leo W. 2132234 0351
E E4 Echols Albert L. 2058383 0311
E E3 Eckert James F. 2046619 0331
E E2 Edwards James R. 2134379 0311
E E6 Ellis Albert J. 1352191 0369
E E3 Ellsworth Alfred W. 2045812 0311
E E2 Else Wendell E. 2138388 0311
E E2 English Robert T. 2134156 0311
E E2 Enriquez Lloyd W. 2168840 0300
E E2 Everett Robert T. 2130995 0311
E E3 Fair Dennis M. 2073561 0311
E E4 Fernstedt Ronald R. 2037257 0311
E E4 Figgins Larry J. 1935928 0311
E E3 Fischer John R. 2092234 0311
E E2 Fliss Edward J. 2148119 0311
E E3 Floyd Ernest W. 2062268 0331
E E2 Fowler Gene N. 2168851 0311
E E2 Franklin James A. 2130850 0141
E E1 Fromm Douglas L. 2130884 0311
E E2 Fudge George B. 2131000 0311
E E3 Gallegos Billie J. 2134265 0311
E E6 Garber Charles P. 1438213 0369
E E1 Garcia Abran E. 2140585 0300
E E2 Gardner Earl G. 2110919 0311
E E2 Garrett John D. 2130068 0311
E E2 Gaywont Conrad J. 2109165 0311
E E3 Gillaspie George H. 2133982 0311
E E2 Goodner Robert W. 2094847 0351
E E4 Graham Harrison 2035649 0311
E E2 Gregory Michael E. 2182707 0311
E E2 Gunn Clarence R. 2141688 0311
E E2 Gustin James A. 2135988 0311
E E5 Hagen Clayton E. 1866016 0311
E E4 Hansen Dennis E. 2059126 0311
E E2 Hearn Willie J. 2130025 0311
E E2 Helms Thomas M. 2159603 0311
E E3 Hemstreet John M. 2130033 0331 Registered
E E3 Hernandez Juan 2031286 0311
E E2 Hesseltine Thomas L. 2113093 0351
E E2 Hicks Randall N. 2177128 0300
E E2 Hildebrandt Roman G. 2130979 0311
E E2 Hood Gary Lee 2122752 0311
E E2 Howard Stanley P. 2113658 0311
E E4 Hughes Thomas J. 2075508 0311
E E3 Hyzy Joseph B. 2051403 0331
E E3 Ikonen Neil E. 2073244 0331
E E5 Jablonicky Thomas R. 1607242 0369
E E3 Jamros Richard A. 2007814 0311
E E2 Johnson Lynn C. 2127195 0351
E E2 Kelly Everett L. 2133980 0311
E E2 Kindred Lawrence J. 2176590 0300 KIA660810
E E3 Kinkade Charles R. 2073288 0351
E E3 Kirkham John E. 2082982 0141
E E3 Kohlbuss Rodney A. 2130029 0311
E E3 Kuceba Thomas T. 2151801 0331
E E4 Lamberts David P. 2059759 0331
E E3 Lee Robert W. 2141697 0311
E E2 Lindsey Michael E. 2164487 0300
E E2 Little Michael L. 2135081 0311
E E2 Long Donald Ray 2141673 0331
E E4 Looney John R. 2055846 0331
E E5 Lowe Edward C. 2007669 0311
E E3 MacArthur Dennis L. 2113631 0311
E E2 Magee Charles L. 2176634 0300
E E3 Mason Sylvester B. 2063738 0331
E E4 Matheny Frank A. 2072560 0351
E E3 Maynard Russell W. 2114993 0311
E E3 McClure Charles K. 2069486 0351
E E7 McCoy Charles E. 683734 0369
E E2 McGee John R. 2130727 0311
E E2 McIntosh David 2141123 0300
E E2 Mendez Joaquin F. 2156202 0300
E E4 Milligan Russell W. 2076095 0311
E E1 Millis Harlie L. 2112990 0311
E E1 Mills Michael E. 2095676 0311
E E2 Milton Alfred J. 2127421 0311
E E5 Mobley William E. 1204798 0369
E E2 Moen Gene Stephen 2138785 0300
E E3 Monahan Michael G. 2059048 0311
E E2 Moreland Joe W. 2160554 0300
E E2 Moreland Ronald S. 2088198 0331
E E2 Mulcare James J. 2116296 0311
E E3 Murray Charles E. 2067329 0311 KIA670304
E E2 Nasalroad Lonnie W. 2131003 0311
E E6 Nelson Harmon E. 1622148 0369
E E3 Nichols Ralph A. 2071087 0311
E E3 Noble Raymond T. 2058377 0351
E E2 Olin James L. 2091494 0311 Registered
E E3 Ortloff Douglas B. 2059135 0331
E E3 Perry Joe 2132241 0351
E E2 Pesqeira Richard L. 2166508 0300
E E2 Petras Michael F. 2121651 0311
E E2 Pfeiffer Louis E. 2051636 0311
E E4 Philbrick Dennis C. 2066934 0311
E E3 Piercy Rodger D. 2071134 0311
E E4 Poarch Gary L. 2072553 0311
E E1 Pryor Wayne A. 2130912 0311
E E3 Puch Sammy E. 2100194 0311
E E2 Radkey Lloyd J. 2135968 0331
E E5 Ralph Thomas L. 1439819 0141
E E5 Ramey Vernon L. 1567842 0351 KIA660924
E E4 Ramos Ildefonso 2062865 0311
E E3 Rice Frankie Lee 2141709 0311
E E2 Ritchie Dennis D. 2109297 0311 Listed
E E5 Robinson Berton A. 1675070 0369
E E2 Rodiek Timothy C. 2129996 0311
E E2 Rogers Jimmie D. 2130965 0311
E E2 Ruperti Robert 2030605 0331
E E5 Russell Harvey E. 1688093 0311
E E1 Salas Juan 2164478 0300
E E4 Schopp Lester E. 2059895 0311
E E2 Schreel Henri A. 2134415 0311
E E2 Shaw Randall C. 2129080 0311 Listed
E E4 Sheppard Edward B. 2047604 0311
E E2 Sikorski Richard 2134375 0311
E E2 Simminger Richard M. 2091417 0311
E E3 Simmons Edwin B. 2113961 0311
E E2 Simon Nick A. 2113650 0311 Registered
E E2 Smith Benjamin C. 2122721 0311
E E2 Smith Gary Wayne 2144253 0300
E E3 Sobieski Raymond A. 2133767 0311
E E3 Sorensen Carl M. 2079462 0311
E E2 Speakman Richard L. 2153622 0300
E E2 Stevens Kelly D. 2163122 0300
E E2 Stiller Uwe W. 2121682 0331
E E3 Stoess Robert F. 2088946 0311
E E2 Vanbrunt Floyd L. 2134409 0311
E E2 Vancosky William M. 2023704 0311
E E3 Walker Robert L. 1984554 0341
E E2 Warnke Thomas M. 2113661 0311
E E4 Washington Charles E. 2055248 0311
E E2 West Timothy Lee 2152391 0300
E E2 Westberg Gerald L. 2162954 0300
E E1 Widdison Ronald E. 2159731 0300
E E2 Wilkins Gilbert V. 2089130 0311
E E2 Williams Raymond T. 2164085 0311
E E2 Williams Richard A. 2122590 0311
E E2 Willis James Ron 2127524 0311 KIA680801
E E4 Wisniewski Thomas S. 2058667 0311
E E2 Wright Lance L. 2122744 0311
E E3 Yeargain Michael E. 2033973 0311
E E2 Zachrison Peter S. 2110530 0331
E E3 Zayti Michael V. 2073215 0311
E E2 Zoziarski Anthon S. 2189583 0331

A6604